Parcel 37-2N-27-0000-0001-0040
Owners
96135 NASSAU PLACE STE 1
YULEE, FL 32097
Parcel Summary
Situs Address | 86078 LICENSE RD |
---|---|
Use Code | 8600: COUNTY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 37 |
Township | 2N |
Range | 27 |
Subdivision | |
Exemptions | None |
Short Legal
PT JOHN LOW MILL GRANTSEC 37-2N-27E IN OR 655/1294
(EX PT IN R/W OR 655/1308 &...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $347,604 |
(+) Improved Value | $1,029,672 |
(=) Market Value | $1,377,276 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,007,057 |
(=) County Taxable Value | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 0656/0012 | 1992-04-28 | U | Vacant | $100 | Grantor: ITT RAYONIER INC Grantee: BOARD OF COUNTY COMM |
QC 0656/0001 | 1992-04-28 | U | Vacant | $100 | Grantor: RAYONIER TIMBERLANDS Grantee: BOARD OF COUNTY COMM |
WD 0655/1294 | 1992-04-28 | U | Vacant | $100 | Grantor: RAYLAND COMPANY INC Grantee: BOARD OF COUNTY COMM |
Buildings
Building # 1, Section # 1, 880601, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
6671 | 1994 | $836,342 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 11 | SLATE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 20.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 16.00 | |
STR | Stories | 1. | 1. |
Building # 2, Section # 1, 39909, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
3100 | 2012 | $40,489 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 29 | NONE |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IW | Interior Wall | 03 | PLASTER |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 02 | CONVECTION |
PL | Plumbing | 4.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 8.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
Building # 3, Section # 1, 13093, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
900 | 2012 | $13,287 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 01 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 02 | CONVECTION |
PL | Plumbing | 1.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 12.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0648 | LIGHTS-AV | 3.00 | $140.00 | 1994 | 20% | $84 | ||
0972 | ST LGHT UN | 2.00 | $2,530.00 | 1994 | 32% | $1,619 | ||
0975 | ST LT/ARM | 2.00 | $500.00 | 1994 | 32% | $320 | ||
0465 | FNC GT 15' | 1.00 | $562.50 | 1994 | 30% | $169 | ||
0812 | CONCRETE C | 11003.00 | $4.00 | 1994 | 66% | $29,048 | ||
1126 | CB/STC 8" | 116.00 | $8.00 | 1994 | 66% | $612 | ||
0430 | CL FNC 6B | 482.00 | $9.70 | 1994 | 30% | $1,403 | ||
0463 | FENCE GATE | 3.00 | $300.00 | 1994 | 30% | $270 | ||
0463 | FENCE GATE | 10.00 | $300.00 | 2012 | 81% | $2,430 | ||
0505 | FLAGPOLE A | 20.00 | $50.00 | 1994 | 20% | $200 | ||
6001 | ROLLUP DR | 1.00 | $400.00 | 1994 | 20% | $80 | ||
0425 | CL FNC 8' | 248.00 | $10.65 | 2012 | 81% | $2,139 | ||
0463 | FENCE GATE | 36.00 | $300.00 | 2012 | 81% | $8,748 | ||
0463 | FENCE GATE | 5.00 | $300.00 | 2012 | 81% | $1,215 | ||
0424 | CL FNC 6' | 16.00 | $20.00 | 2012 | 81% | $259 | ||
0978 | SECURTY LT | 2.00 | $450.00 | 2012 | 81% | $729 | ||
0351 | CARPORT MTL | 20 | 12 | 240.00 | $10.00 | 2012 | 50% | $1,200 |
0351 | CARPORT MTL | 20 | 12 | 240.00 | $10.00 | 2012 | 50% | $1,200 |
0351 | CARPORT MTL | 21 | 18 | 378.00 | $6.30 | 2012 | 50% | $1,191 |
0383 | FREEZER | 9 | 6 | 54.00 | $105.00 | 2014 | 72% | $4,082 |
0810 | CONCRETE A | 15 | 7 | 105.00 | $6.50 | 2014 | 94% | $642 |
0810 | CONCRETE A | 6 | 3 | 18.00 | $6.50 | 2014 | 94% | $110 |
0812 | CONCRETE C | 100 | 10 | 1000.00 | $4.00 | 2015 | 95% | $3,800 |
0424 | CL FNC 6' | 300.00 | $20.00 | 2015 | 87% | $5,220 | ||
0463 | FENCE GATE | 20.00 | $300.00 | 2015 | 87% | $5,220 | ||
0402 | CONC BUMPER | 4.00 | $25.00 | 2012 | 94% | $94 | ||
0462 | ST/AL FNC | 19 | 57.00 | $10.00 | 1994 | 20% | $114 | |
0812 | CONCRETE C | 1152.00 | $4.00 | 2012 | 92% | $4,239 | ||
0810 | CONCRETE A | 16 | 10 | 160.00 | $6.50 | 2014 | 94% | $978 |
0811 | CONCRETE B | 8 | 48 | 384.00 | $5.20 | 2009 | 89% | $1,777 |
0422 | CL FNC 4' | 279.00 | $15.00 | 2012 | 81% | $3,390 | ||
0424 | CL FNC 6' | 662.00 | $20.00 | 2013 | 83% | $10,989 | ||
0463 | FENCE GATE | 10.00 | $300.00 | 2012 | 81% | $2,430 | ||
0467 | FNC GT 25' | 1.00 | $875.00 | 2013 | 83% | $726 | ||
0810 | CONCRETE A | 12 | 7 | 84.00 | $6.50 | 2012 | 92% | $502 |
0418 | EXHST FAN | 1.00 | $400.00 | 2020 | 86% | $344 | ||
0351 | CARPORT MTL | 105 | 16 | 1680.00 | $15.00 | 2020 | 86% | $21,672 |
Land Lines
Personal Property
None
TRIM Notices
Not found for this property.
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.